Admin Portal
Farming moderation, user management, engagement settings, and audit controls
Total Users
—
Active 24h
—
Active 7d
—
Articles Today
—
Total Articles
—
Claims Today
—
Points Today
—
Registration Trend (30 days)
Loading trend...
Authentication Breakdown
Loading...
Pipeline Health
Loading pipeline health...
Total Users
—
Active Today
—
Banned Users
—
Deleted Users
—
Admins
—
Admin Users
Loading admins...
✦ Creators
Loading applications...
All Users
Loading users...
Active News Sources
—
Paused Sources
—
Error Sources
—
Article Feeds
39
KOL Scopes
8
Source Library
Click to add or remove sources from your pipeline. Green = active, grey = not added.
Loading sources...
Active Sources
Loading sources...
Edit Source
Pipeline Info
→ news_articles tableCadenceHourly cron
Dedup window14 days
Score threshold≥ 55 — dropped if below
AI summaryClaude Haiku — 1 sentence, max 120 chars
Flash keywordsbreaking, urgent, just in, alert, flash, hack, exploit, breach, crash, ban, shut down
Score boost keywordsbitcoin, btc, ethereum, eth, sec, etf, fed, rate, inflation, hack, billion, trillion, record, surge, crash, ban, regulation, blackrock, fidelity, openai, anthropic, gpt, claude, llm
Data Fields →
news_articles| Field | Type | Source | Notes |
|---|---|---|---|
headline | text | RSS <title> | Max 200 chars |
source_url | text | RSS <link> | Max 500 chars |
url_hash | text | SHA-256 of source_url | Dedup key |
summary_preview | text|null | Claude Haiku or description | Max 200 chars |
summary_full | text|null | RSS <description> | Max 800 chars |
image_url | text|null | media:thumbnail / enclosure | — |
category | text | Source config | Crypto / Finance / Bitcoin |
sentiment | text | Static | Always "neutral" |
importance_score | int | Base score + keyword bonuses | Range 0–99 |
flash_score / flash_confidence | float | Keyword match | 0.85 if flash, 0.1 otherwise |
is_flash_news | boolean | Keyword match | true if any flash keyword hit |
source_id | text | Source config | e.g. "coindesk" |
ai_summarized | boolean | Runtime | true if Claude summary generated |
ai_categorized | boolean | Static | Always false |
tags | text[] | Static | Always [] |
upvote_count / downvote_count | int | Static | Always 0 |
view_count / share_count / comment_count | int | Static | Always 0 |
published_at | timestamptz | RSS <pubDate> | Parsed from feed |
ingested_at / updated_at | timestamptz | Runtime | Time of insert |
Article Pipeline
→ studio_articles tableCadenceHourly cron
Dedup window30 days
AI summaryClaude Haiku — 1–2 sentences, max 300 chars
Total sources39 RSS feeds + Mirror.xyz GraphQL + 5 Paragraph.xyz publications
Score boostsQuality +3 each · Crypto/AI/Tech/Finance keywords +2 each
Crypto Feeds
12 sources| ID | Name | Platform | Feed URL | Category | Score |
|---|---|---|---|---|---|
medium-crypto | Medium / Cryptocurrency | Medium | medium.com/feed/tag/cryptocurrency | Crypto | 58 |
medium-defi | Medium / DeFi | Medium | medium.com/feed/tag/decentralized-finance | DeFi | 60 |
medium-web3 | Medium / Web3 | Medium | medium.com/feed/tag/web3 | Web3 | 58 |
medium-bitcoin | Medium / Bitcoin | Medium | medium.com/feed/tag/bitcoin | Bitcoin | 60 |
bankless | Bankless | Ghost | bankless.com/rss | Crypto | 72 |
defiant | The Defiant | Ghost | thedefiant.io/feed | DeFi | 70 |
arthur-hayes | Arthur Hayes | Substack | cryptohayes.substack.com/feed | Macro | 76 |
pomp | Anthony Pompliano | Substack | pomp.substack.com/feed | Bitcoin | 68 |
dragonfly | Dragonfly | Substack | dragonfly.substack.com/feed | DeFi | 73 |
delphi-daily | Delphi Digital | Substack | delphidigital.substack.com/feed | Research | 74 |
web3-weekly | Web3 Weekly | Substack | web3weekly.substack.com/feed | Web3 | 62 |
milk-road | Milk Road | Beehiiv | milkroad.beehiiv.com/feed | Crypto | 68 |
AI Feeds
8 sources| ID | Name | Platform | Feed URL | Category | Score |
|---|---|---|---|---|---|
medium-ai | Medium / AI | Medium | medium.com/feed/tag/artificial-intelligence | AI | 62 |
medium-ml | Medium / ML | Medium | medium.com/feed/tag/machine-learning | AI | 60 |
techcrunch-ai | TechCrunch AI | RSS | techcrunch.com/category/artificial-intelligence/feed/ | AI | 72 |
venturebeat-ai | VentureBeat AI | RSS | venturebeat.com/category/ai/feed/ | AI | 70 |
arstechnica-ai | Ars Technica | RSS | feeds.arstechnica.com/arstechnica/index | AI | 70 |
import-ai | Import AI (Jack Clark) | Substack | importai.substack.com/feed | AI | 78 |
thesequence | TheSequence | Substack | thesequence.substack.com/feed | AI | 72 |
aitidbits | AI Tidbits | Substack | aitidbits.substack.com/feed | AI | 66 |
Tech Feeds
8 sources| ID | Name | Platform | Feed URL | Category | Score |
|---|---|---|---|---|---|
medium-tech | Medium / Tech | Medium | medium.com/feed/tag/technology | Tech | 58 |
techcrunch | TechCrunch | RSS | techcrunch.com/feed/ | Tech | 70 |
wired | Wired | RSS | wired.com/feed/rss | Tech | 68 |
theverge | The Verge | RSS | theverge.com/rss/index.xml | Tech | 65 |
venturebeat | VentureBeat | RSS | venturebeat.com/feed/ | Tech | 68 |
arstechnica | Ars Technica Tech | RSS | feeds.arstechnica.com/arstechnica/technology-lab | Tech | 70 |
stratechery | Stratechery (Ben Thompson) | Substack | stratechery.com/feed/ | Tech | 80 |
newcomer | Newcomer | Substack | newcomer.substack.com/feed | Tech | 70 |
Finance & Stocks Feeds
9 sources| ID | Name | Platform | Feed URL | Category | Score |
|---|---|---|---|---|---|
medium-stocks | Medium / Stocks | Medium | medium.com/feed/tag/stock-market | Stocks | 58 |
medium-finance | Medium / Finance | Medium | medium.com/feed/tag/finance | Finance | 58 |
seekingalpha | Seeking Alpha | RSS | seekingalpha.com/feed.xml | Stocks | 65 |
yahoo-finance | Yahoo Finance | RSS | finance.yahoo.com/news/rssindex | Finance | 63 |
marketwatch | MarketWatch | RSS | feeds.content.dowjones.io/public/rss/mw_topstories | Finance | 68 |
morningbrew | Morning Brew | Beehiiv | morningbrew.beehiiv.com/feed | Finance | 66 |
chartr | Chartr | Substack | chartr.substack.com/feed | Finance | 68 |
noahpinion | Noahpinion (Noah Smith) | Substack | noahpinion.substack.com/feed | Macro | 72 |
doomberg | Doomberg | Substack | doomberg.substack.com/feed | Finance | 72 |
API Sources
Mirror.xyz + 5 Paragraph.xyz publications| Source | Endpoint | Items | Base Score | Stored As |
|---|---|---|---|---|
| Mirror.xyz | api.mirror.xyz/graphql | Latest 25 sitewide | 65 | source = "mirror" |
| Paragraph / paradigm | paragraph.xyz/api/blogs/@paradigm/posts | 20 posts | 68 | source = "paragraph" |
| Paragraph / 0xResearch | paragraph.xyz/api/blogs/@0xResearch/posts | 20 posts | 68 | source = "paragraph" |
| Paragraph / messari | paragraph.xyz/api/blogs/@messari/posts | 20 posts | 68 | source = "paragraph" |
| Paragraph / a16zcrypto | paragraph.xyz/api/blogs/@a16zcrypto/posts | 20 posts | 68 | source = "paragraph" |
| Paragraph / multicoin | paragraph.xyz/api/blogs/@multicoin/posts | 20 posts | 68 | source = "paragraph" |
Data Fields
→ studio_articles| Field | Type | Source | Notes |
|---|---|---|---|
url | text | RSS link / Mirror / Paragraph | Max 600 chars |
url_hash | text | SHA-256 of url | Dedup key |
title | text | RSS title / Mirror / Paragraph | Max 250 chars |
summary | text|null | Claude Haiku or description | Max 300 chars |
author | text|null | dc:creator / static for named newsletters | Max 100 chars |
source | text | Platform | medium / ghost / substack / beehiiv / rss / mirror / paragraph |
image_url | text|null | media:thumbnail / enclosure / first img | — |
article_type | text | Keyword detection | research / guide / opinion / newsletter / article |
niche_tags | text[] | Source category config | e.g. ["Crypto"], ["AI"], ["Finance"] |
importance_score | int | Base + keyword bonuses | 0–99 |
reply_score | int | Static | Always 0 |
breaking | boolean | Static | Always false |
added_by | text | Runtime | e.g. "article-ingest:bankless" |
published_at | timestamptz | RSS pubDate / Mirror timestamp | — |
last_seen_at / created_at | timestamptz | Runtime | Time of insert |
KOL Pipeline
→ trend_cache + studio_articlesCadenceHourly cron
Data sourcexAI Grok with x_search tool (model: grok-4-1-fast)
Posts per scopeUp to 8 — last 48 hours only
Reply generationClaude Haiku — max 220 chars, witty/insight-driven
X Article detectionScans post text for x.com/i/article/ URLs → ingests via Jina AI + Claude Haiku → studio_articles
KOL Scopes
8 scopesai
AI & Tech
AI artificial intelligence LLM agents OpenAI Anthropic Claude ChatGPT latest news
crypto
Crypto
crypto bitcoin ethereum BTC ETH DeFi blockchain token price market
macro_news
Macro & Markets
Fed interest rates inflation stock market S&P 500 earnings GDP economy
geopolitics
Geopolitics
geopolitics trade war China US sanctions BRICS tariff NATO dollar
tech_stocks
Tech & Stocks
tech stocks NVDA MSFT GOOGL META Nvidia Tesla Apple AMD semiconductor earnings
regulation
Regulation
crypto regulation SEC CFTC MiCA law policy government compliance
vibe_coding
Vibe Coding
vibe coding Cursor Windsurf Replit Claude Code AI coding agent developer tools
saas
SaaS & Builders
SaaS ARR MRR PLG B2B founder revenue growth bootstrapped indie hacker startup
Reply Score Formula
Base5, capped at 10
Likes>10,000 → +3 | >1,000 → +2 | >100 → +1
Reposts>1,000 → +2 | >100 → +1
Replies>200 → +1
Data Fields
→ trend_cache| Field | Type | Source | Notes |
|---|---|---|---|
scope | text | Scope ID | Row key e.g. "crypto", "ai" |
kol_posts | jsonb | xAI Grok + Claude Haiku | Array of KolPost objects |
computed_at | timestamptz | Runtime | Time of update |
KolPost object fields
| Field | Type | Source | Notes |
|---|---|---|---|
handle | text | xAI | e.g. "@VitalikButerin", max 50 chars |
display_name | text | xAI | Full name, max 100 chars |
post_text | text | xAI | Full post body, max 500 chars |
post_url | text | xAI | x.com/user/status/ID, max 300 chars |
likes | int | xAI | Raw like count |
reposts | int | xAI | Raw repost count |
reply_score | int | Calculated | 0–10, see formula above |
topic_angle | text | xAI | One sentence angle, max 200 chars |
suggested_reply | text | Claude Haiku | Engagement reply, max 280 chars |
X Articles → studio_articles (auto-detected from KOL posts)
| Field | Value |
|---|---|
source | "x" |
article_type | "article" |
niche_tags | ["X Article"] |
importance_score | 72 (static) |
author | KOL handle who linked the article |
title | og:title from x.com |
image_url | og:image from x.com |
summary | Claude Haiku (2 sentences) or og:description. Body fetched via Jina AI (r.jina.ai), up to 3,000 chars |
Total Articles
—
Featured
—
Hidden
—
Ingested Today
—
Article Moderation
Loading articles...
Admin Activity Log
Loading audit log...
Content Moderation Rules
Control when posts require manual admin review before appearing in the community feed.
Review Mode
Which posts require admin approval before publishing
Trust Score Threshold
Users below this score require review (only applies in Trust Threshold mode)
score
Admin Posts Auto-Publish
Admin posts bypass all review rules and publish instantly
Verified+ Auto-Publish
Users with Verified tier or above bypass review even in "All Posts" mode
Auto-Hide Report Threshold
Auto-hide posts after this many community reports (0 = manual only)
reports
Duplicate Detection
Block posts with identical content fingerprint within 24 hours
Banned Words
Posts containing these words are auto-held for review (comma-separated)
Pending Posts
0 pending
Loading pending posts...
All Community Posts
0 posts
Loading posts...
Top Pages
0 pages
Featured profiles shown in the "Top Pages" sidebar on the community feed. Add users by their 6-character public ID or UUID.
Loading pages...
Voting Controls
Rate Limit — Max Votes
Maximum votes allowed per rate-limit window
votes
Rate Limit — Window
Duration of the rate-limit window
seconds
Daily Vote Limit
Max votes per user per day (0 = unlimited)
per day
New User Vote Delay
Minutes after signup before user can vote (0 = immediate)
minutes
Comment Controls
Max Comment Length
Character limit per comment
chars
Comment Cooldown
Minimum seconds between comments per user
seconds
Daily Comment Limit
Max comments per user per day (0 = unlimited)
per day
Comments per Article
Max comments allowed on a single article (0 = unlimited)
per article
Reply Nesting Depth
Maximum depth of threaded replies
levels
New User Comment Delay
Minutes after signup before user can comment (0 = immediate)
minutes
Social Post Controls
Daily Post Limit
Max posts per user per day (0 = unlimited)
per day
Post Cooldown
Minimum seconds between posts per user
seconds
Max Quick Post Length
Character limit for quick posts
chars
Max Article Length
Character limit for article posts
chars
Max Image Size
Maximum upload file size for post images
MB
New User Post Delay
Minutes after signup before user can post (0 = immediate)
minutes
Allow Embeds
Enable YouTube, Vimeo, and X/Twitter embed attachments
Allow Image Uploads
Enable image attachments on posts
Sharing Controls
Share to X Enabled
Show "Share on X" button on news and social posts
Copy Link Enabled
Show "Copy link" button on news and social posts
Share Text Suffix
Text appended when sharing to X. Appears after the content title.
Feed Settings
Articles per Page
Number of articles shown per feed page
articles
Featured Rotation
Hours before featured article automatically changes
hours
Trending Lookback
Hours of data considered for trending calculations
hours
Feed Sorting
Default Sort Mode
Primary sort applied when users first load the news feed
Weighted Sort Formula
Adjust how much each factor influences the blended sort. Values are relative weights — they don't need to sum to 100.
Importance
30
Trust Score
25
Engagement
20
Recency
15
Sentiment
10
Total: 100
Feed Curation
Boost Featured Articles
Pin flash/breaking news to top regardless of sort
Default Category
Pre-selected category when feed loads (empty = all)
Pinned Narratives
Narratives to boost in feed (comma-separated slugs)
Suppressed Categories
Categories to hide from the feed entirely (comma-separated)
Public Profile Sections
Control which sections are visible when users view each other's public profiles. Users must opt-in to public profiles in their Settings.
Trust Score & Breakdown
Show Trust Score circle and 5-component breakdown bars
Endorsements
Show endorsement badges, top endorsers, and summary stats
Activity Stats
Show votes cast, comments posted, and articles viewed
Farming Points
Show farming points total on public profiles
Wallet Info
Show wallet connection status and wallet score
Endorsement Categories
Manage expertise categories that users can endorse each other in. Changes take effect immediately.
Loading categories...
| Category | Icon | Description | Order | Active | Actions |
|---|
✕
Add Category
Reject Application
Revoke Creator Status
✕
Edit Bot
Update bot profile settings
✕
Loading user details...
✕
Loading article...
🤖 Bots
Total: — Active: — Posts today: — Total posts: —
Loading bots...
🐛 Error Log
Loading error log...
📧 Email Notifications
Notify me when:
Submit a Bug Report